College Credit
Wentworth Institute of Technology offers course equivalencies and credits from many Advanced Placement and International Baccalaureate subject areas, including Project Lead the Way. Please consult the tables to determine the subject areas available to Wentworth students and minimum score requirements.
Advanced Placement (AP)
If the course equivalencies listed below are not required in the student's program, the student will receive credit for the required lower/prerequisite level course.
*Advanced Placement (AP) test scores of 3, 4, and 5 are accepted for credit unless otherwise noted. Students must request the AP course transcript to the Office of the Registrar. The office can be reached at either 617-989-4020 or ssc@wit.edu.
AP Exam Title | Score | Credits | WIT Equivalent Course |
---|---|---|---|
Art History Exam | 3, 4, 5 | 4 | HUMN3797 - AP Art History |
Biology Exam | 4, 5 | 4 | BIOL1100 - AP Cell and Molecular Biology |
Calculus AB | 3, 4, 5 | 4 | MATH1750 - AP Engineering Calculus I |
*Calculus AB (Architecture and Construction Management majors only) | 3, 4, 5 | 8 | MATH1000 - AP College Mathematics & MATH 1500 - AP Precalculus |
Calculus AB (Computer Information System majors only) | 3, 4, 5 | 4 | MATH1000 - AP College Mathematics |
Calculus AB (Interior and Industrial Design Majors only) | 3, 4, 5 | 4 | MATH1020 - AP Plane and Solid Geometry |
Calculus AB (Business Management majors only) | 3, 4, 5 | 4 | MATH1040 - AP Applied Math for Business |
Calculus AB (Computer Networking majors only) | 3, 4, 5 | 4 | MATH1500 - AP Precalculus |
Calculus BC | 3, 4, 5 | 8 | MATH1750 - AP Engineering Calculus I & MATH1850 AP Engineering Calculus II |
**Calculus BC (Architecture and Construction Management majors only) | 3, 4, 5 | 8 | MATH1000 - AP College Mathematics & MATH 1500 AP Precalculus |
Calculus BC (Computer Information System majors only) | 3, 4, 5 | 4 | MATH1000 - AP College Mathematics |
Calculus BC (Interior and Industrial Design Majors only) | 3, 4, 5 | 4 | MATH1020 - AP Plane and Solid Geometry |
Calculus BC (Business Management majors only) | 3, 4, 5 | 4 | MATH1040 - AP Applied Math for Business |
Calculus AB (Computer Information System majors only) | 3, 4, 5 | 4 | MATH1000 - AP College Mathematics |
Chemistry Exam | 4, 5 | 4 | CHEM1100 - AP Engineering Chemistry I |
Chinese Language and Culture Exam | 3, 4, 5 | 4 | GNEL3797 - AP Chinese Language and Culture |
Comp Government and Politics | 3, 4, 5 | 4 | POLS3797 - AP Comp Gov't & Politics |
Computer Science A | 3, 4, 5 | 4 | COMP1000 - AP Computer Science I |
English Language and Comp | 3, 4, 5 | 4 | ENGL1100 - AP English I |
English Literature and Comp | 3, 4, 5 | 8 | ENGL1100 - AP English I & LITR3797 - AP English Literature |
Environmental Science | 3, 4, 5 | 4 | SCEL3797 - AP Science Elective |
European History | 3, 4, 5 | 4 | HIST3797 - AP European History |
French Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP French Language and Culture |
German Language and Culture | 3, 4, 5 | 4 | GNEL3797 – AP German Language and Culture |
Human Geography Exam | 3, 4, 5 | 4 | SOCL3797 - AP Human Geography |
Italian Language and Culture Exam | 3, 4, 5 | 4 | GNEL3797 - AP Italian Language and Culture |
Japanese Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Japanese Language and Culture |
Latin | 3, 4, 5 | 4 | GNEL3797 - AP Latin Language |
Macroeconomics | 3, 4, 5 | 4 | ECON4152 - AP Macroeconomics |
Microeconomics | 3, 4, 5 | 4 | ECON4154 - AP Microeconomics |
Music Theory | 3, 4, 5 | 4 | HUMN3797 - AP Music Theory |
Physics 1, Algebra Based | 3, 4, 5 | 4 | PHYS1000 - AP College Physics I |
Physics C, Electricity & Magnetism | 4, 5 | 4 | PHYS1750 - AP Engineering Physics II |
Physics C, Mechanics | 4, 5 | 4 | PHYS1250 - AP Engineering Physics I |
Psychology | 3, 4, 5 | 4 | PSYC4100 - AP Introduction to Psychology |
Spanish Language and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Spanish Language and Culture |
Spanish Literature and Culture | 3, 4, 5 | 4 | GNEL3797 - AP Spanish Literature and Culture |
Statistics | 3, 4, 5 | 4 | MATH1030 - AP Statistics and Applications |
Studio Art, 2-D Design | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: 2-D Design |
Studio Art, 3-D Design | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: 3-D Design |
Studio Art: Drawing | 3, 4, 5 | 4 | GNEL3797 - AP Studio Art: Drawing |
United States History | 3, 4, 5 | 4 | HIST3797 - AP US History |
US Government and Politics | 3, 4, 5 | 4 | POLS4102 - AP American Government |
World History | 3, 4, 5 | 4 | HIST3797 - AP World History |
*Students who change majors to a program requiring Math 1750 Engineering Calculus I an AP credit adjustment will be made on their academic transcript: 4 credits for Math 1750 Engineering Calculus I and the 4 credits GNEL1xxx, General Elective will replace the lower level mathematics course (e.g. Math 1000 and Math 1500); an even exchange of credit.
**Students who change majors to a program requiring Math 1750 Engineering Calculus I the reallocation of AP credit will be made on their academic transcript: Math 1750 Engineering Calculus I , 4 credits, MATH 1850 Engineering Calculus II, 4 credits, which replaces the lower level mathematics courses (e.g. Math 1000 and Math 1500); an even exchange of credit.
International Baccalaureate Exams (IB)
The following is a list of acceptable examinations and Wentworth courses for which credit may be obtained. Scores of 5, 6, and 7 are acceptable for credit.
- Mathematics Standard Level: MATH1750 - Engineering Calculus I
- Physics: PHYS1000 - College Physics I
- IB Humanity/Social Science courses will be considered equivalent if the incoming student places into ENGL1100.
* Regarding ECON4102 Principles of Economics Directed HSS requirements: If a student transfers both Microeconomics (ECON4154 Microeconomics) and Macroeconomics (ECON4102 Principles of Economics) the Directed ECON4102 Principles of Economics is completed plus four additional ECON credits. If a student transfers only ECON4152 Macroeconomics or ECON4154 Microeconomics and requires ECON4102 Principles of Economics, then that student must still complete ECON4102 Principles of Economics.
Project Lead the Way
As a Project Lead The Way (PLTW) partner, Wentworth will award college credit to first-time enrolled students who successfully complete select PLTW courses with a grade of “B” or higher and an end of course stanine test score of 6, 7, 8 or 9 in order to be considered for transfer credit.
PLTW courses and Wentworth equivalencies are outlined in the chart below:
PLTW Course | WIT Major (Abbreviation) | Credits | WIT Equivalent Course |
---|---|---|---|
Computer Science A | Computer Science (BCOS) | 4 | COMP 1000 - Computer Science A |
Electromechanical Engineering (BELM) | 4 | COMP 1000 - Computer Science A or Technical Elective | |
Engineering (BSEN) | 4 | COMP 1000 - Computer Science A or Minor Requirement | |
Introduction to Engineering Design | Biological Engineering (BSBE) | 4 | Introduction to Engineering |
Engineering (BSEN) | 4 | Introduction to Engineering | |
Electromechanical Engineering (BELM) | 4 | Introduction to Engineering | |
Principles of Engineering | Biological Engineering (BSBE) | 4 | Introduction to Engineering |
Biomedical Engineering (BBME) | 4 | Introduction to Engineering | |
Civil Engineering (BSCE) | 4 | Introduction to Engineering | |
Computer Engineering (BSCO) | 8 | Introduction to Engineering | |
Electrical Engineering (BSEE) | 4 | Introduction to Engineering | |
Electromechanical Engineering (BELM) | 4 | Introduction to Engineering | |
Engineering (BSEN) | 4 | Introduction to Engineering | |
Mechanical Engineering (BSME) | 4 | Introduction to Engineering | |
Aerospace | Electromechanical Engineering (BELM) | 4 | Technical or General Elective |
Engineering (BSEN) | 4 | Minor Course | |
Civil Engineering and Architecture | Electromechanical Engineering (BELM) | 4 | General Elective |
Engineering (BSEN) | 4 | Minor Course | |
Environmental Sustainability | Electromechanical Engineering (BELM) | 4 | Introduction to Engineering |
Engineering (BSEN) | 4 | Introduction to Engineering | |
Biological Engineering (BSBE) | 4 | Introduction to Engineering |
PLTW students who elect to be considered for Wentworth credit must submit an official final high school transcript reflecting the grade(s) of the PTLW course(s) and official end of course test results to:
Wentworth Institute of Technology
Registrar’s Office - PLTW Transfer Credit
550 Huntington Avenue
Boston, MA 02115