7th Floor 555 Huntington Ave.
Click to view larger floor plan
| Suite | Room | Occupancy | Notes |
|---|---|---|---|
| 702 | A | Double | |
| 702 | B | Double | |
| 702 | C | Double | |
| 703 | A | Double | Small Room; 139 Sq.Ft.; |
| 703 | B | Double | |
| 703 | C | Double | |
| 703 | D | Double | |
| 704 | A | Single | |
| 704 | B | Single | |
| 704 | C | Double | |
| 705 | A | Double | |
| 705 | B | Double | |
| 705 | C | Double | |
| 706 | A | Double | |
| 706 | B | Double | |
| 706 | C | Double | |
| 707 | A | Double | |
| 707 | B | Double | |
| 707 | C | Double | ; |
| 708 | A | Double | Resident Assistant; |
| 708 | B | Single | |
| 708 | C | Double | |
| 709 | A | Double | |
| 709 | B | Triple | |
| 710 | A | Single | Wheelchair Accessible; |
| 710 | B | Single | Wheelchair Accessible; |
| 710 | C | Double | Wheelchair Accessible; |
| 710 | D | Double | Wheelchair Accessible; |




