1st Floor 555 Huntington Ave.
Click to view larger floor plan
| Suite | Room | Occupancy | Notes |
|---|---|---|---|
| 105 | A | Double | |
| 105 | B | Double | |
| 105 | C | Double | |
| 106 | A | Double | |
| 106 | B | Double | |
| 106 | C | Double | |
| 107 | A | Double | |
| 107 | B | Double | |
| 108 | A | Double | |
| 108 | B | Double | |
| 108 | C | Double | Resident Assistant; |
| 110 | A | Double | Wheelchair Accessible; |
| 110 | B | Double | Wheelchair Accessible; |
| 110 | C | Double | Wheelchair Accessible; |
| 110 | D | Double | Wheelchair Accessible; |
| 110 | E | Single | Wheelchair Accessible; |




